<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home &#38; Garden &#187; Care</title>
	<atom:link href="http://www.homedecorzine.com/tag/care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homedecorzine.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 15:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Do&#8217;s and Don&#8217;ts of Lawn Care</title>
		<link>http://www.homedecorzine.com/the-dos-and-donts-of-lawn-care.html</link>
		<comments>http://www.homedecorzine.com/the-dos-and-donts-of-lawn-care.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio, Lawn & Garden]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Do's]]></category>
		<category><![CDATA[Don'ts]]></category>
		<category><![CDATA[lawn]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/the-dos-and-donts-of-lawn-care.html</guid>
		<description><![CDATA[A great lawn is part of a great yard in general. So how do you get the lawn you&#8217;re looking for? Here are a few lawn care do&#8217;s and don&#8217;ts from Southern Lawn CareÃ¢Â€Â”a professional lawn service company that serves Hillsborough, Pinellas, and Pasco. Don&#8217;tÃ¢Â€Â”put too much fertilizer. Applying fertilizers on your lawn is the [...]]]></description>
			<content:encoded><![CDATA[<p>A great lawn is part of a great yard in general. So how do you get the lawn you&#8217;re looking for? Here are a few lawn care do&#8217;s and don&#8217;ts from Southern Lawn CareÃ¢Â€Â”a professional lawn service company that serves Hillsborough, Pinellas, and Pasco.</p>
<p>Don&#8217;tÃ¢Â€Â”put too much fertilizer. Applying fertilizers on your lawn is the first basic step in lawn care but you have to know what type of grass you have and what plant food to use. Horticultural studies show that the nitrogen in fertilizer can burn your lawn, and when temperatures get higher, the likelihood of burning goes up. To prevent damage, go for a slow-release fertilizer with lower nitrogen content. Make sure you follow the directions carefully when applying it to the grass.</p>
<p>DoÃ¢Â€Â”water you lawn on a consistent schedule, preferably before the sun rises in the morning (around 5 a.m.) or late at night. Moisture is best absorbed during these times because the temperature is relatively cooler. If you have just planted a new lawn, you will usually need to water once a day so the seeds can germinate and a good solid root system can form. On average, this can last from 2-8 weeks, depending on the type and grass and season. Also, it&#8217;s best to water deeply that watering too often. Frequent, light watering produces a shallow-rooted lawn, and you don&#8217;t want that.</p>
<p>Don&#8217;tÃ¢Â€Â”water your lawn before mowing. Horticultural magazines will say that that you should water your lawn a day before mowing to avoid the ugly crowning at the tip of your grass. Watering your lawn a day before they get mowed will give them time to recover and make them look nicer as they start growing again. Mowing should also depend on the type of grass&#8217; optimal height. Recommended mowing heights are 3 inches for tall fescue, 2 1/2 inches for perennial ryegrass, and 1 inch for bentgrass.</p>
<p>DoÃ¢Â€Â”apply occasional pesticide or herbicide to your lawn. According to the U.S. Environmental Protection Agency, about 9 million pounds of 2, 4-D is used on U.S. lawns every year. This pesticide is the most commonly used pest control solution for residential and commercial use. Grass grows best in a biologically active soil where soil organisms like earthworms recycle plant material so that nutrients are slowly released in the root zone of the grass. Any excess of organisms like ants and worms can cause your grass to die so an occasional application of pesticideÃ¢Â€Â”like once every 4 months, would be good.</p>
<p>DoÃ¢Â€Â”remove excess thatch. A thatch is the partially decomposed grass stems, roots, and leaves found between the green part of a lawn and the surface of the soil. Thatch problems are caused by excessive fertilizing and watering, infrequent mowing, and frequent pesticide use. Surrounding trees and shrubs could also cause thatches, especially if they do not receive enough water. Provide more water to grass that have trees and shrubs nearby.</p>
<p>DoÃ¢Â€Â”design your garden efficiently. Planning is the key, taking into account the existing environment such as trees and shrubs, plants, sun, wind and water. The landscape design should ensure water drainage back to the ground&#8217;s water table. Patios and walkways should be sloped so water drains into the lawn bed.</p>
<p>DoÃ¢Â€Â”try to use organic fertilizers for your soil. This is actually more for the environment but using organic fertilizers and plant food decreases the release of green house gases; so it&#8217;s always good to do your part.</p>
<p>Try looking at horticultural magazines for more tips on caring for your lawn. You can also contact your most trusted lawn care specialist in Hillsborough, Pinellas, and Pasco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/the-dos-and-donts-of-lawn-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Spring Lawn Care Tips</title>
		<link>http://www.homedecorzine.com/10-spring-lawn-care-tips.html</link>
		<comments>http://www.homedecorzine.com/10-spring-lawn-care-tips.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patio, Lawn & Garden]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/10-spring-lawn-care-tips.html</guid>
		<description><![CDATA[Before you set out the patio furniture and fire up the grill, get your lawn ready for spring by following these easy tips. They will help you get a head start this spring and make your lawn care efforts more rewarding this year. Get plucky. Spring can be the best season for weed plucking because [...]]]></description>
			<content:encoded><![CDATA[<p>Before you set out the patio furniture and fire up the grill, get your lawn ready for spring by following these easy tips. They will help you get a head start this spring and make your lawn care efforts more rewarding this year.</p>
<p>Get plucky. Spring can be the best season for weed plucking because weed roots are shorter and not as tough. Spray on vinegar or pluck out weeds using a fork or claw tool. To prevent weeds growing back, use corn gluten which also works as an organic fertilizer. To cover over unsightly bare spots, you can sprinkle grass seed and compost.</p>
<p>Rake once, and rake hard. On dry spring days, get out the rake to remove dead grass and matted grass. Use a stiff rake and apply plenty of elbow grease. Aggressive raking eliminates the need for costlier machine-dependent processes such as de-thatching. (Thatch is dead grass tissue.) Raking should also be done before you apply seed to your lawn.</p>
<p>Top it up. Apply a quarter-inch layer of topsoil and compost to level out your lawn and add nutrients. Topsoil also reduces thatches. If your lawn has holes, fill them with a little soil, rake in the soil until it is level, and then apply seed.</p>
<p>Avoid a close shave. If wet weather has meant postponing spring mowing, set your mower higher. Mow frequently after the first spring mow. Mow when your grass reaches just below 4 inches. Each time you mow, change the direction to reduce the build-up of clippings.</p>
<p>Start spreading the seed. Spread seed in the spring (ideally before May) to keep your lawn thick and healthy. To ensure your lawn is getting all the nutrients it needs, add compost or topsoil to the seed; this also improves water retention. To seed by hand, scatter half the seeds while walking in one direction, and half at right angles to the first direction.</p>
<p>There are many types of seed. Kentucky bluegrass provides a lush, dark green lawn. Fine fescue is a lighter green grass ideal for shadier parts of your lawn. Your choice of seed should match growing conditions: analyze whether your lawn needs a shady or sunny mix. When you spread seed, remember that moisture is the key to ensuring that the seed takes root. Dont let water puddle or run off.</p>
<p>Make moss history. Moss develops due to growing conditions such as soil with too much acid, too little light, and poor drainage. You may not be able to change sunlight in your yard or garden, but you can fix problems such as drainage and acid levels with sand and lime.</p>
<p>Apply lime to reduce the acid in your soil after heavy winter rains. Grass prefers alkaline soil but rains wash away nutrients. Crushed egg shell lime is organic and eco-friendly. Compost also acts to neutralize acid.</p>
<p>Each spring begin your lawn and garden care with a simple pH test of your soil by inserting a pH thermometer; a pH above 6.5 means your soil is acidic.</p>
<p>If changing the pH level is a challenge, consider acid-loving blueberry and strawberry, heathers, holly, hydrangeas, azaleas, ferns, primroses and groundcovers such as periwinkle, bugleweed and foamflower. Willow and oak trees also thrive in acidic soil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/10-spring-lawn-care-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Supplies And Pet Care Products In The U.s., 8Th Edition: Pet Health And Pampering: The New Value Equation-Aarkstore Enterprise</title>
		<link>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-in-the-u-s-8th-edition-pet-health-and-pampering-the-new-value-equation-aarkstore-enterprise.html</link>
		<comments>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-in-the-u-s-8th-edition-pet-health-and-pampering-the-new-value-equation-aarkstore-enterprise.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EquationAarkstore]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pampering]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/pet-supplies-and-pet-care-products-in-the-u-s-8th-edition-pet-health-and-pampering-the-new-value-equation-aarkstore-enterprise.html</guid>
		<description><![CDATA[Even as the economic picture improves, consumers remain cautious about spending, including in terms of the pet products they buy. Having lived up to its &#8220;recession-resistant&#8221; reputation once again, the business therefore continues to face challenges that have retailers, marketers and product developers relying more heavily than ever before on the all-important notion of pets [...]]]></description>
			<content:encoded><![CDATA[<p>Even as the economic picture improves, consumers remain cautious about spending, including in terms of the pet products they buy. Having lived up to its &#8220;recession-resistant&#8221; reputation once again, the business therefore continues to face challenges that have retailers, marketers and product developers relying more heavily than ever before on the all-important notion of pets as family. Accordingly, themes including health, function, comfort, safety, gifting, travel, and yes pet pampering are all weighing heavily on the value scale as market participants look to strike the perfect balance in pet categories across the board.</p>
<p>Tapping into extensive pet market report collection and analyst expertise, this report provides detailed market breakouts and insights not available elsewhere. Covering non-food pet supplies of all types and for all companion animal types, the report examines trends in flea/tick care products, cat litter, toys, rawhide chews, bedding, grooming products, supplements, clean-up products and many other product segments. Using 2009 as the base year, it charts sales since 2005 and forecasts sales through 2014; breaks the market out by animal type and product category in both the mass-market and pet specialty channels; presents dollar sales and market share for leading marketers and brands; analyzes competitive strategies and shifts; profiles top companies and market innovators; analyzes new product trends; and provides demographic and psychographic profiles of product purchasers.</p>
<p>Trends examined include product positioning vis-Ã -vis the new economy; product humanization and pet pampering; natural, organic and &#8220;green&#8221; appeals; corporate responsibly and cause marketing; celebrity marketing and licensing (here comes Martha!); pet travel and convenience products; and gift/holiday fare. Special features include an expanded discussion of pet supplies purchasing by change in economic situation and by retail channel, focusing on cross-channel shopping and shopper loyalty; and proprietary pet owner survey data collected byÂ  focusing on the economy and on the natural/organic products segment.</p>
<p>For more information please visit:</p>
<p>http://www.aarkstore.com/reports/Pet-Supplies-and-Pet-Care-Products-in-the-U-S-8th-Edition-Pet-Health-and-Pampering-The-New-Value-Equation-37920.html</p>
<p>PH.NO. 919272852585</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-in-the-u-s-8th-edition-pet-health-and-pampering-the-new-value-equation-aarkstore-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Supplies And Pet Care Products: The U.s. Market And A Global Perspective-Aarkstore Enterprise Market Research Aggregator</title>
		<link>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-the-u-s-market-and-a-global-perspective-aarkstore-enterprise-market-research-aggregator.html</link>
		<comments>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-the-u-s-market-and-a-global-perspective-aarkstore-enterprise-market-research-aggregator.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[PerspectiveAarkstore]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/pet-supplies-and-pet-care-products-the-u-s-market-and-a-global-perspective-aarkstore-enterprise-market-research-aggregator.html</guid>
		<description><![CDATA[Even as the economic picture improves, consumers remain cautious about spending, including in terms of the pet products they buy. Having lived up to its &#8220;recession-resistant&#8221; reputation once again, the business therefore continues to face challenges that have retailers, marketers and product developers relying more heavily than ever before on the all-important notion of pets [...]]]></description>
			<content:encoded><![CDATA[<p>Even as the economic picture improves, consumers remain cautious about spending, including in terms of the pet products they buy. Having lived up to its &#8220;recession-resistant&#8221; reputation once again, the business therefore continues to face challenges that have retailers, marketers and product developers relying more heavily than ever before on the all-important notion of pets as family. Accordingly, themes including health, function, comfort, safety, gifting, travel, and yes pet pampering are all weighing heavily on the value scale as market participants look to strike the perfect balance in pet categories across the board.</p>
<p>Tapping into extensive pet market report collection and analyst expertise, Pet Supplies and Pet Care Products in the U.S., 8th Edition: Pet Health and Pampering: The New Value Equation provides detailed market breakouts and insights not available elsewhere. Covering non-food pet supplies of all types and for all companion animal types, the report examines trends in flea/tick care products, cat litter, toys, rawhide chews, bedding, grooming products, supplements, clean-up products and many other product segments. Using 2009 as the base year, it charts sales since 2005 and forecasts sales through 2014; breaks the market out by animal type and product category in both the mass-market and pet specialty channels; presents dollar sales and market share for leading marketers and brands; analyzes competitive strategies and shifts; profiles top companies and market innovators; analyzes new product trends; and provides demographic and psychographic profiles of product purchasers.</p>
<p>Trends examined include product positioning vis-Ã -vis the new economy; product humanization and pet pampering; natural, organic and &#8220;green&#8221; appeals; corporate responsibly and cause marketing; celebrity marketing and licensing (here comes Martha!); pet travel and convenience products; and gift/holiday fare. Special features include an expanded discussion of pet supplies purchasing by change in economic situation and by retail channel, focusing on cross-channel shopping and shopper loyalty; and proprietary pet owner survey data collected byÂ  focusing on the economy and on the natural/organic products segment.</p>
<p>Meanwhile, pet market themes including humanization, health and convenience drive the world market for pet supplies, while taking on different meanings according to level of market development. And primarily because of these trendsâ€”coupled with the ongoing expansion of major multinational pet product marketers, pharmaceutical outfits, and big-box retailersâ€”global sales of pet care products continue to rise despite the economic times. Pet Supplies and Pet Care Products: Global Market Overview 2010 charts global sales of non-food pet products for the 2005-2009 and 2009-2014 periods, comparing sales of non-food supplies with sales of pet food and pet products overall, and providing additional 2009 breakouts by world region, marketer and distribution channel. New product trends are quantified in terms of number of product launches (reports and SKUs), which are further broken out by world region, marketer, and package tag/marketing claim. Trends in the all-important BRIC nations of Brazil, Russia, India and China are charted separately, as is the market involvement of Spectrum Brands (United Pet Group and Tetra), Canada&#8217;s Rolf C. Hagen, Hartz Mountain (owned by Japan&#8217;s Sumitomo) and leading pet market catalog/online seller Drs. Foster &amp; Smith.</p>
<p>For more information please visit:</p>
<p>http://www.aarkstore.com/reports/Pet-Supplies-and-Pet-Care-Products-The-U-S-Market-and-a-Global-Perspective-37922.html</p>
<p>PH.NO. 919272852585</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-the-u-s-market-and-a-global-perspective-aarkstore-enterprise-market-research-aggregator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Supplies And Pet Care Products: Global Market Overview 2010-Aarkstore Enterprise Market Research Aggregator</title>
		<link>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-global-market-overview-2010-aarkstore-enterprise-market-research-aggregator.html</link>
		<comments>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-global-market-overview-2010-aarkstore-enterprise-market-research-aggregator.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[2010Aarkstore]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/pet-supplies-and-pet-care-products-global-market-overview-2010-aarkstore-enterprise-market-research-aggregator.html</guid>
		<description><![CDATA[Pet market themes including humanization, health and convenience drive the world market for pet supplies, while taking on different meanings according to level of market development. And primarily because of these trendsâ€”coupled with the ongoing expansion of major multinational pet product marketers, pharmaceutical outfits, and big-box retailersâ€”global sales of pet care products continue to rise [...]]]></description>
			<content:encoded><![CDATA[<p>Pet market themes including humanization, health and convenience drive the world market for pet supplies, while taking on different meanings according to level of market development. And primarily because of these trendsâ€”coupled with the ongoing expansion of major multinational pet product marketers, pharmaceutical outfits, and big-box retailersâ€”global sales of pet care products continue to rise despite the economic times. This all-new report from charts global sales of non-food pet products for the 2005-2009 and 2009-2014 periods, comparing sales of non-food supplies with sales of pet food and pet products overall, and providing additional 2009 breakouts by world region, marketer and distribution channel. New product trends are quantified in terms of number of product launches (reports and SKUs), which are further broken out by world region, marketer, and package tag/marketing claim. Trends in the all-important BRIC nations of Brazil, Russia, India and China are charted separately, as is the market involvement of Spectrum Brands (United Pet Group and Tetra), Canada&#8217;s Rolf C. Hagen, Hartz Mountain (owned by Japan&#8217;s Sumitomo) and leading pet market catalog/online seller Drs. Foster &amp; Smith.</p>
<p>HTML clipboard</p>
<p>Table of Contents : </p>
<p> Global Market Overview </p>
<p> Value of Global Pet Care Product Sales </p>
<p> Figure 1: Global Retail Sales of Pet Supplies: 2005, 2009 and 2014 (in billions of U.S. dollars)</p>
<p> Figure 2: Global Retail Sales of Pet Supplies: Compound Annual Growth Rates, 2005-2009 vs. 2009-2014 (percent)</p>
<p> U.S. Retail Sales Slow in 2009</p>
<p> Figure 3: U.S. Retail Sales of Pet Supplies: 2005, 2009 and 2014 (in millions of dollars)</p>
<p> Market Share by Global Region and Channel</p>
<p> Figure 4: Share of Global Pet Supplies Sales by Region: 2009 (percent) </p>
<p> Retail Expansion Key to Growth in Developing Markets </p>
<p> Global Sales by Distribution Chanel</p>
<p> Figure 5: Share of Global Sales by Region: Non-Food Pet Supplies vs. Pet Food, 2009 (percent) </p>
<p> Pet Product Marketer Ranking </p>
<p> Figure 6: Global Pet Product Market Leaders: 2009 (percent) </p>
<p> Spectrum Brands an International Pet Supply Powerhouse</p>
<p> Figure 7: Pet Supply Share of Spectrum Brands Net Sales, 2007-2009 (percent) </p>
<p> Sumitomo Expanding Hartz Brand in Asia-Pacific</p>
<p> Rolf C. Hagen a Privately Owned Global Player </p>
<p> Mars Consolidates Global Brand Focus</p>
<p> Rates of Global Product Launches</p>
<p> Table 1: Number of Global Pet Supplies Product Launches: Reports and SKUs, 2005-2009 </p>
<p> North America Out Front </p>
<p> Figure 8: Pet Supplies Product Launches by Number of SKUs: BRIC Countries, 2005-2009 </p>
<p> Table 2: Share of Global Pet Supplies Product Launches by Region: 2005, 2007 and 2009 (percent)</p>
<p> Top Global Marketers by Level of New Product Activity</p>
<p> Table 3: Top 10 Companies by Number of Global Pet Supplies New Product Launches: 2005- 2009 </p>
<p> Key Marketing Claims Involve Premium Appeals</p>
<p> Table 4: Top 20 Package Tags/Marketing Claims: By Number of Global Pet Supplies New Product Launches, 2007 vs. 2009 </p>
<p> Illustration 1: Advertising for Rolf C. Hagen GLO Aquarium Lighting</p>
<p> Illustration 2: Advertising for Beaphar Calming Dog and Cat Collars </p>
<p> Illustration 3: Advertising for PetSafe Electronic Training Products </p>
<p> Drs. Foster &amp; Smith Ranks High in Catalogs/Online </p>
<p> Illustration 4: Advertising for DrsFosterSmith.com </p>
<p> Global Market Trends </p>
<p> Humanization at Core of Value Growth</p>
<p> Health Trends Increasingly Relating to Pet Age, Obesity </p>
<p> Convenience Appeals Vary by Level of Market Development </p>
<p> Impact of Aging Human Population</p>
<p> The Urban Effect </p>
<p> Tapping High-Income Demographics </p>
<p> Trickle-Down Premiumization</p>
<p> Strong Global and U.S. Sales of Pet Medications Bode Well for Pet Supplies of All Kinds </p>
<p> Figure 9: Share of Global Animal Health Sales: Production Animal vs. Companion Animal, 2003, 2007 and 2012 (percent) </p>
<p> North American Pet Insurance Going Strong </p>
<p> Focus on Indoor and Smaller Pets </p>
<p> Food/Non-Food Brand Cross-Over </p>
<p> Walmart and Other Big Boxes Eying India and Russia </p>
<p> The Internet Effect</p>
<p> Table 5: Global Internet Penetration Rates and Share of World Users, 2009 (percent)</p>
<p> BRIC Country Pet Market Snapshots </p>
<p> Brazil </p>
<p> Russia </p>
<p> India</p>
<p> China</p>
<p>For more information please visit:</p>
<p>http://www.aarkstore.com/reports/Pet-Supplies-and-Pet-Care-Products-Global-Market-Overview-2010-37921.html</p>
<p>PH.NO. 919272852585</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/pet-supplies-and-pet-care-products-global-market-overview-2010-aarkstore-enterprise-market-research-aggregator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bg/2: Home Care Vacuum Bags</title>
		<link>http://www.homedecorzine.com/bg2-home-care-vacuum-bags.html</link>
		<comments>http://www.homedecorzine.com/bg2-home-care-vacuum-bags.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacuums & Storage]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Bg/2]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/bg2-home-care-vacuum-bags.html</guid>
		<description><![CDATA[Fits Kenmore 5011 the 1/8&#8243; NPT connection White dial face with English and Metric markings Product DescriptionSold as Bg/2. Fits Kenmore 5011. Peggable polybag. Manufacturer number: 37. Country of origin: United States. Distributed by Home Care Industries, Inc&#8230;. More >> Bg/2: Home Care Vacuum Bags]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bg-Home-Care-Vacuum-Bags/dp/B000H5MN0S%3FSubscriptionId%3D1VT4FE2WSJGF6VXM8M02%26tag%3Dhomedecorzine-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H5MN0S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41GkGkV41BL._SL160_.jpg" /></a></p>
<ul>
<li>Fits Kenmore 5011</li>
<li>the</li>
<li>1/8&#8243; NPT connection</li>
<li>White dial face with English and Metric markings</li>
</ul>
<p><b>Product Description</b><br />Sold as Bg/2. Fits Kenmore 5011. Peggable polybag. Manufacturer number: 37. Country of origin: United States. Distributed by Home Care Industries, Inc&#8230;. <a href="http://www.amazon.com/Bg-Home-Care-Vacuum-Bags/dp/B000H5MN0S%3FSubscriptionId%3D1VT4FE2WSJGF6VXM8M02%26tag%3Dhomedecorzine-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H5MN0S" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Bg-Home-Care-Vacuum-Bags/dp/B000H5MN0S%3FSubscriptionId%3D1VT4FE2WSJGF6VXM8M02%26tag%3Dhomedecorzine-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H5MN0S" title="Bg/2: Home Care Vacuum Bags " rel="nofollow"><b>Bg/2: Home Care Vacuum Bags </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/bg2-home-care-vacuum-bags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Care Center</title>
		<link>http://www.homedecorzine.com/animal-care-center.html</link>
		<comments>http://www.homedecorzine.com/animal-care-center.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Supplies]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Center]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/animal-care-center.html</guid>
		<description><![CDATA[If you have members of your family who meow or bark, consider Animal Care Center to be your family doctor. Based in Hammond, Louisiana since 1983, they provide medical treatment, painless laser surgery, grooming, pet supplies and all the other products and procedures your Uncle Rover or Aunt Tabby might require. Contact their caring staff [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WhhJm0fujmU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WhhJm0fujmU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
If you have members of your family who meow or bark, consider Animal Care Center to be your family doctor. Based in Hammond, Louisiana since 1983, they provide medical treatment, painless laser surgery, grooming, pet supplies and all the other products and procedures your Uncle Rover or Aunt Tabby might require. Contact their caring staff today and see how they can help your family. Visit us www.yellowpages.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/animal-care-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silver Care</title>
		<link>http://www.homedecorzine.com/silver-care.html</link>
		<comments>http://www.homedecorzine.com/silver-care.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.homedecorzine.com/silver-care.html</guid>
		<description><![CDATA[Silver Care home appliances by Samsung&#8230; Co-produced for the North American market by Bobby Barredo.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GoV518tmSGw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GoV518tmSGw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Silver Care home appliances by Samsung&#8230; Co-produced for the North American market by Bobby Barredo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homedecorzine.com/silver-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Animal Care Center , San Jacinto, CA</title>
